Regions
Associa branch regions (the C3 ACCESS_REGION analogue) that group the branch locations managing associations. Loaded before locations.
Migration Requirements
Required for Import
Yes - Required
Retention History
Include every region referenced by an active branch location.
Usage Notes
•A region groups multiple branch locations (the C3 ACCESS_REGION analogue).
•Must be loaded before locations so each location can reference its region.
Fields (8)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Region Main | ||||
Region ID | Text | Unique identifier for the source-system region | Required | |
Region ID Unique identifier for the source-system region Examples REGION-001 12345 SOUTHWEST Business Context Identifies a unique region from your source system so locations can reference it. Provide any stable unique identifier—numeric IDs or codes both work. | ||||
Name | Text | The name of the region | Required | |
Code | Text | Short region code used for reference and C3 round-tripping | Optional | |
| Region Address | ||||
Address | Text | Full address of the region office including street, suite/unit, city, state, and zip code | Optional | |
| Contact Information | ||||
Phone | Text | Phone number for the region office | Optional | |
Email | Text | Email address for the region office | Optional | |
| Notes | ||||
Note | Text | Free-text note about the region | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
locationsLocationsone-to-manyBranch locations that roll up to this region