Delinquency Configuration
Late fee, late interest, and friendly reminder rules for an association. One configuration per association, ingested through the pipeline.
Migration Requirements
Required for Import
Yes - Required
Retention History
Include the current delinquency configuration for each association in the wave being onboarded.
Usage Notes
•Exactly one delinquency configuration per association.
•Link to the association using the same identifier used in the Associations file (external_id is set to the association's source identifier).
•Late fee amount applies to dollar-based methods; late fee percentage applies to percentage-based methods.
•Late fee / late interest fields are only meaningful when their respective 'active' flag is true.
•Approved late fee methods and intervals are validated by data quality rules after ingestion.
Fields (16)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Delinquency Configuration Main | ||||
Association ID | Text | Your system's unique identifier for the HOA/association this configuration belongs to | Required | |
Association ID Your system's unique identifier for the HOA/association this configuration belongs to Examples ASSOC-001 12345 HOA_SUNNYBROOK Business Context Each association has a single delinquency configuration. This links the configuration to its association by the same identifier used in the Associations file. | ||||
| Late Fees | ||||
Late Fee Active? | True/False | Whether late fees are charged for this association | Optional | |
Late Fee Method | Text | How the late fee is calculated | Optional | |
Late Fee Amount | Number | Fixed dollar amount charged when the late fee method is dollar-based | Optional | |
Late Fee Percentage | Number | Percentage used when the late fee method is percentage-based (0-100) | Optional | |
Late Fee Handling Amount | Number | Additional flat handling charge applied with the late fee | Optional | |
Late Fee Cutoff Day | Number | Day of the month (1-31) after which the late fee is assessed | Optional | |
Late Fee Assessment Interval | Text | How often the late fee is assessed | Optional | |
| Late Interest | ||||
Late Interest Active? | True/False | Whether interest is charged on delinquent balances | Optional | |
Late Interest Rate | Number | Annual interest rate (APR) applied to delinquent balances | Optional | |
Late Interest Cutoff Day | Number | Day of the month (1-31) after which interest is assessed | Optional | |
Late Interest Interval | Text | How often interest is assessed | Optional | |
Late Interest Minimum Balance | Number | Minimum delinquent balance before interest is charged | Optional | |
Late Interest Minimum Amount | Number | Minimum interest amount charged when interest applies | Optional | |
| Friendly Reminder | ||||
Friendly Reminder Cutoff Day | Number | Day of the month (1-31) a friendly payment reminder is sent | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
associationAssociationsone-to-oneThe association this delinquency configuration belongs to