Billing Configuration
Billing method, coupon providers, remittance address, and statement/coupon text for an association. One configuration per association, ingested through the pipeline.
Migration Requirements
Required for Import
Yes - Required
Retention History
Include the current billing configuration for each association in the wave being onboarded.
Usage Notes
•Exactly one billing configuration per association.
•Link to the association using the same identifier used in the Associations file (external_id is set to the association's source identifier).
•Coupon providers are only meaningful when the billing method is Coupon or Both.
•Approved billing methods and coupon providers are validated by data quality rules after ingestion.
Fields (13)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Billing Configuration Main | ||||
Association ID | Text | Your system's unique identifier for the HOA/association this configuration belongs to | Required | |
Association ID Your system's unique identifier for the HOA/association this configuration belongs to Examples ASSOC-001 12345 HOA_SUNNYBROOK Business Context Each association has a single billing configuration. This links the configuration to its association by the same identifier used in the Associations file. | ||||
Billing Method | Text | How bills are delivered to homeowners | Optional | |
Coupon Providers | Array | Third-party coupon-printing vendors used by this association | Optional | |
Coupon Text | Text | Text displayed on payment coupons | Optional | |
Statement Text | Text | Text displayed on monthly statements | Optional | |
| Remittance Address | ||||
Remittance Care Of | Text | Recipient line, typically 'C/O <Management Company>' | Optional | |
Remittance Address Line 1 | Text | Street or P.O. Box line for remittance | Optional | |
Remittance Address Line 2 | Text | Second street line for remittance (suite, unit, etc.) | Optional | |
Remittance City | Text | Remittance city | Optional | |
Remittance State | Text | Remittance state (two-letter code) | Optional | |
Remittance Zip | Text | Remittance ZIP code | Optional | |
| Payment Application | ||||
Ignore Charge Priority (Apply Cash First)? | True/False | Whether to ignore charge priority and apply cash payments first | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
associationAssociationsone-to-oneThe association this billing configuration belongs to